Name
Email
Add/Remove
SHUJABAD WEAVING MILLS LIMITED, MULTAN.
PRODUCT RANGE
Low, Medium & High Density Fabrics 1/1, 4/1 Satin, Strip Satin(for Sheeting):
in Combed & Compact Yarn.
Sr # Quality Weave P.I Width GSM Thread
per □''
1 40 40 110 100 1/1   118'' 132 210
2 40 40 123 67 1/1   116'' 119 190
3 40 40 100 92 1/1   116'' 120 192
4 40 40 100 80 1/1   116'' 113 180
5 40 40 120 80 1/1   116'' 126 200
6 40 40 120 100 1/1   118'' 138 220
7 40 40 122 80 1/1   118'' 127 202
8 40 40 142 82 4/1   118'' 141 224
9 40 40 110 110 4/1   116'' 138 220
10 40 30 130 80 4/1   118'' 151 210
11 40 40 157 71 4/1   118'' 143 228
12 40 40 127 79 4/1   116'' 129 206
13 40 40 160 80 4/1   116'' 151 240
14 60 60 185 102 4/1   116'' 120 287
15 60 60 160 128 4/1 DPI 118'' 120 288
16 60 60 178 91 4/1   120'' 113 269
17 60 60 184 114 4/1 DPI 120'' 125 298
18 80 80 185 140 4/1 DPI 120'' 102 325
19 80 60 138 154 4/1 DPI 120'' 105 292
20 80 80 215 186 4/1 DPI 114'' 126 401
21 80 100 160 135 4/1 DPI 120'' 82 295
22 80 80 190 190 4/1 DPI 118'' 119 380
23 80 80 184 192 4/1 DPI 118'' 118 376
24 80 80 185 315 4/1 4PI 118'' 157 500
25 80 80 185 415 4/1 4PI 118'' 188 600
26 80 80 215 585 4/1 6PI 118'' 251 800
27 80 100 232 568 4/1 6PI 116'' 223 800
28 80 100 232 768 4/1 6PI 116'' 279 1000

For Detailed information Please download our product list. Or Contact us.

 

Home | About | Group | Vision | contact | Mission | Contact
© 2008 Shujabad Group. All rights reserved. Designed by Radical